- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0006 | Luxury Villa | Costa Adeje | 3 | 220 | 43 | 1.345.000€ | |
| AP0011 | Apartment | Golf del Sur | 2 | 105 | 41 | 273.900€ | |
| LUX0007 | Luxury Villa | Los Cristianos | 5 | 320 | 40 | 1.790.000€ | |
| DUP0001 | Duplex | Amarilla Golf Amarilla Golf | 2 | 171 | 39 | 472.500€ | |
| CHA0006 | Villa | Puerto Santiago | 6 | 300 | 37 | 1.195.000€ | |
| AP0075 | Apartment | San Eugenio Alto | 1 | 45 | 29 | 338.000€ | |
| LUX0001 | Luxury Villa | Amarilla Golf | 3 | 733 | 28 | 2.920.000€ | |
| AP0060 | Apartment | Costa del Silencio | 1 | 50 | 27 | 205.000€ | |
| LUX0005 | Luxury Villa | Callao Salvaje | 3 | 200 | 26 | 1.595.000€ | |
| BNG0008 | Bungalow | Golf del Sur | 3 | 88 | 25 | 450.000€ | |
| AP0072 | Apartment | Abama | 2 | 90 | 25 | 750.000€ | |
| DUP0002 | Duplex | Playa Paraiso | 2 | 115 | 25 | 475.000€ |
Showing 1 to 12 of 23