- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0006 | Villa | Puerto Santiago | 6 | 300 | 37 | 1.195.000€ | |
| RUS0005 | Countryside property | Guía de Isora | 5 | 315 | 7 | 2.100.000€ | |
| LUX0007 | Luxury Villa | Los Cristianos | 5 | 320 | 40 | 1.790.000€ | |
| LUX0001 | Luxury Villa | Amarilla Golf | 3 | 733 | 28 | 2.920.000€ | |
| AP0055 | Apartment | San Miguel de Abona | 3 | 89 | 15 | 315.000€ | |
| ADO0007 | Terraced House | Amarilla Golf | 3 | 209 | 21 | 542.398€ | |
| LUX0005 | Luxury Villa | Callao Salvaje | 3 | 200 | 26 | 1.595.000€ | |
| LUX0006 | Luxury Villa | Costa Adeje | 3 | 220 | 43 | 1.345.000€ | |
| BNG0008 | Bungalow | Golf del Sur | 3 | 88 | 25 | 450.000€ | |
| AP0011 | Apartment | Golf del Sur | 2 | 105 | 41 | 273.900€ | |
| DUP0001 | Duplex | Amarilla Golf Amarilla Golf | 2 | 171 | 39 | 472.500€ | |
| AP0058 | Apartment | Amarilla Golf | 2 | 103 | 13 | 312.422€ |
Showing 1 to 12 of 23