- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0004 | Villa | Costa del Silencio | 2 | 80 | 18 | 199.900€ | |
AP0059 | Apartment | Costa del Silencio | 1 | 60 | 27 | 205.000€ | |
AP0051 | Apartment | Golf del Sur | 1 | 81 | 25 | 215.000€ | |
AP0057 | Apartment | Golf del Sur | 1 | 55 | 26 | 239.000€ | |
SOL0001 | Urban Plot | Granadilla de Abona Granadilla de Abona | 654 | 2 | 250.000€ | ||
PIS0005 | Flat | Golf del Sur | 2 | 137 | 36 | 259.000€ | |
AP0001 | Apartment | Golf del Sur | 2 | 70 | 25 | 260.000€ | |
AP0011 | Apartment | Golf del Sur | 2 | 105 | 41 | 273.900€ | |
BNG0006 | Bungalow | Golf del Sur | 3 | 181 | 21 | 299.000€ | |
AP0055 | Apartment | San Miguel de Abona | 3 | 89 | 15 | 315.000€ | |
CHA0005 | Villa | Golf del Sur | 3 | 285 | 10 | 335.000€ | |
AP0053 | Apartment | Adeje | 2 | 92 | 26 | 349.000€ |
Showing 1 to 12 of 24