- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Granadilla de Abona Granadilla de Abona | 654 | 2 | 250.000€ | ||
| DUP0001 | Duplex | Amarilla Golf Amarilla Golf | 2 | 171 | 39 | 472.500€ | |
| LUX0001 | Luxury Villa | Amarilla Golf | 3 | 733 | 28 | 2.920.000€ | |
| AP0011 | Apartment | Golf del Sur | 2 | 105 | 41 | 273.900€ | |
| AP0055 | Apartment | San Miguel de Abona | 3 | 89 | 15 | 315.000€ | |
| AP0056 | Apartment | Amarilla Golf | 1 | 76 | 13 | 274.579€ | |
| ADO0007 | Terraced House | Amarilla Golf | 3 | 209 | 21 | 542.398€ | |
| RUS0005 | Countryside property | Guía de Isora | 5 | 315 | 7 | 2.100.000€ | |
| AP0060 | Apartment | Costa del Silencio | 1 | 50 | 27 | 205.000€ | |
| AP0058 | Apartment | Amarilla Golf | 2 | 103 | 13 | 312.422€ | |
| AP0063 | Apartment | Amarilla Golf | 1 | 58 | 20 | 219.000€ | |
| LUX0005 | Luxury Villa | Callao Salvaje | 3 | 200 | 26 | 1.595.000€ |
Showing 1 to 12 of 23