- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Granadilla de Abona Granadilla de Abona | 654 | 2 | 250.000€ | ||
| AP0056 | Apartment | Amarilla Golf | 1 | 76 | 13 | 274.579€ | |
| AP0060 | Apartment | Costa del Silencio | 1 | 50 | 27 | 205.000€ | |
| AP0063 | Apartment | Amarilla Golf | 1 | 58 | 20 | 219.000€ | |
| AP0073 | Apartment | Los Abrigos | 1 | 109 | 21 | 340.000€ | |
| AP0074 | Apartment | San Eugenio Bajo | 1 | 59 | 18 | 320.000€ | |
| AP0075 | Apartment | San Eugenio Alto | 1 | 45 | 29 | 338.000€ | |
| AP0011 | Apartment | Golf del Sur | 2 | 105 | 41 | 273.900€ | |
| DUP0001 | Duplex | Amarilla Golf Amarilla Golf | 2 | 171 | 39 | 472.500€ | |
| AP0058 | Apartment | Amarilla Golf | 2 | 103 | 13 | 312.422€ | |
| AP0068 | Apartment | Abama | 2 | 130 | 18 | 720.000€ | |
| AP0069 | Apartment | Torviscas Alto | 2 | 140 | 12 | 670.000€ |
Showing 1 to 12 of 23