- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 23 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0002 | Duplex | Playa Paraiso | 2 | 115 | 25 | 475.000€ | |
| ADO0007 | Terraced House | Amarilla Golf | 3 | 209 | 21 | 542.398€ | |
| AP0069 | Apartment | Torviscas Alto | 2 | 140 | 12 | 670.000€ | |
| AP0068 | Apartment | Abama | 2 | 130 | 18 | 720.000€ | |
| AP0072 | Apartment | Abama | 2 | 90 | 25 | 750.000€ | |
| CHA0006 | Villa | Puerto Santiago | 6 | 300 | 37 | 1.195.000€ | |
| LUX0006 | Luxury Villa | Costa Adeje | 3 | 220 | 43 | 1.345.000€ | |
| LUX0005 | Luxury Villa | Callao Salvaje | 3 | 200 | 26 | 1.595.000€ | |
| LUX0007 | Luxury Villa | Los Cristianos | 5 | 320 | 40 | 1.790.000€ | |
| RUS0005 | Countryside property | Guía de Isora | 5 | 315 | 7 | 2.100.000€ | |
| LUX0001 | Luxury Villa | Amarilla Golf | 3 | 733 | 28 | 2.920.000€ |
Showing 13 to 23 of 23