- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0001 | Garage | Golf del Sur | 18 | 7 | 28.500€ | ||
PIS0006 | Flat | Golf del Sur | 1 | 60 | 38 | 185.000€ | |
CHA0004 | Villa | Costa del Silencio | 2 | 80 | 18 | 199.900€ | |
AP0009 | Apartment | Costa del Silencio | 1 | 67 | 28 | 209.000€ | |
PIS0005 | Flat | Golf del Sur | 2 | 137 | 36 | 259.000€ | |
AP0001 | Apartment | Golf del Sur | 2 | 70 | 25 | 260.000€ | |
PAR0001 | Plot | Golf del Sur | 6 | 270.000€ | |||
AP0011 | Apartment | Golf del Sur | 2 | 105 | 41 | 273.900€ | |
AP0012 | Apartment | Golf del Sur | 2 | 144 | 36 | 349.900€ | |
ADO0004 | Terraced House | Golf del Sur | 3 | 186 | 21 | 425.000€ | |
PIS0010 | Flat | Playa Paraiso | 2 | 82 | 19 | 445.000€ | |
BNG0004 | Bungalow | Golf del Sur | 2 | 178 | 58 | 495.000€ |
Showing 1 to 12 of 17